MISSOURI WESTERN VOLLEYBALL

Missouri Western

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 27  vs Michigan Tech  L   2-3  15-12,15-9,11-15,11-15,15-17  0-1  0-0   
!  Aug 27  vs Lewis (Ill.)  W  3-1  7-15,15-12,15-13,15-13  1-1  0-0   
!  Aug 28  at Winona State (Minn.)  L   1-3  15-10,4-15,13-15,13-15  1-2  0-0   
!  Aug 28  vs Wisconsin-Parkside  L   1-3  12-15,8-15,15-7,14-16  1-3  0-0   
#  Sep 03  at Nebraska-Omaha  L   0-3  10-15,11-15,4-15  1-4  0-0   
#  Sep 03  vs Southwest State (MN)  L   2-3  15-12,11-15,6-15,15-11,10-15  1-5  0-0   
#  Sep 04  vs Fort Hays St. (Kan.)  W  3-2  16-14,10-15,15-9,7-15,15-12  2-5  0-0   
#  Sep 04  vs Wayne State (Neb.)  W  3-1  16-14,11-15,15-9,15-13  3-5  0-0   
*   Sep 08  WASHBURN  W  3-0  15-12,15-4,15-2  4-5  1-0  210 
*   Sep 10  at Missouri Southern  L   0-3  9-15,13-15,14-16  4-6  1-1  200 
*   Sep 11  at Pittsburg State  W  3-0  15-4,15-9,15-13  5-6  2-1  77 
*   Sep 24  SOUTHWEST BAPTIST  W  3-0  16-14,15-4,15-12  6-6  3-1  199 
*   Sep 25  CENTRAL MISSOURI ST.  L   0-3  6-15,9-15,7-15  6-7  3-2  158 
*   Sep 29  at Northwest Mo. State  L   0-3  13-15,10-15,7-15  6-8  3-3  504 
  Oct 01  HENDERSON STATE (AR)  W  3-1  9-15,15-4,15-3,15-11  7-8  3-3   
  Oct 01  ROCKHURST (MO.)  L   1-3  6-15,4-15,15-10,2-15  7-9  3-3   
  Oct 02  DRURY (MO.)  W  3-1  15-7,6-15,15-12,15-12  8-9  3-3   
  Oct 02  WESTERN NEW MEXICO  L   2-3  15-12,15-5,5-15,15-17,9-15  8-10  3-3   
*   Oct 06  TRUMAN STATE  L   1-3  4-15,12-15,15-6,14-16  8-11  3-4  110 
*   Oct 08  PITTSBURG STATE  W  3-0  15-4,15-4,15-10  9-11  4-4  173 
*   Oct 09  MISSOURI SOUTHERN  W  3-1  10-15,15-6,15-8,15-12  10-11  5-4   
*   Oct 13  at Washburn  L   2-3  10-15,15-3,15-5,11-15,13-15  10-12  5-5   
*   Oct 22  at Southwest Baptist  L   2-3  12-15,15-8,14-16,15-10,10-15  10-13  5-6   
*   Oct 23  at Central Missouri St.  L   0-3  11-15,11-15,12-15  10-14  5-7  94 
*   Oct 27  EMPORIA STATE  W  3-0  15-7,15-9,15-2  11-14  6-7   
  Oct 29  vs Arkansas Tech  W  3-2  15-13,4-15,15-4,12-15,15-12  12-14  6-7   
  Oct 30  vs Rockhurst (Mo.)  L   0-3  6-15,6-15,2-15  12-15  6-7   
  Oct 30  at Drury (Mo.)  L   1-3  11-15,13-15,15-12,6-15  12-16  6-7   
*   Nov 05  at Emporia State  W  3-0  15-10,15-13,15-10  13-16  7-7  167 
  Nov 06  vs North Alabama  L   0-3  2-15,2-15,6-15  13-17  7-7   
*   Nov 10  NORTHWEST MO. STATE  W  3-1  15-10,15-13,2-15,15-8  14-17  8-7  287 

Team Record  W-L 
Overall:  14-17 
Conference:  8-7 
Home:  8-4 
Away:  2-8 
Neutral:  4-5 
3 sets:  6-7 
4 sets:  6-5 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  31  2179  70 
Home:  12  1137  94 
Away:  10  1042  104 
Neutral:  9  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Michigan Tech   5  54  26  174  .161  50  11  6  10  74  4  12  4  10.0  4  75.0 
Aug 27  vs Lewis (Ill.)   4  62  27  204  .172  54  10  9  5  90  3  9  3  7.5  4  79.5 
Aug 28  at Winona State (Minn.)  4  55  24  172  .180  51  9  19  13  65  1  22  4  12.0  5  76.0 
Aug 28  vs Wisconsin-Parkside   4  40  24  126  .127  48  11  8  12  72  3  9  2  7.5  7  58.5 
Sep 03  at Nebraska-Omaha   3  34  15  124  .153  34  3  7  3  57  0  5  4  2.5  5  39.5 
Sep 03  vs Southwest State (MN)  5  51  29  167  .132  49  8  9  9  86  4  25  6  16.5  7  75.5 
Sep 04  vs Fort Hays St. (Kan.)  5  52  26  172  .151  45  7  11  7  79  3  18  6  12.0  4  71.0 
Sep 04  vs Wayne State (Neb.)   4  47  28  149  .128  45  14  5  2  68  5  22  5  16.0  2  77.0 
Sep 08  WASHBURN   3  44  13  90  .344  43  10  10  4  50  1  10  4  6.0  1  60.0 
Sep 10  at Missouri Southern   3  47  16  134  .231  37  2  12  4  49  6  9  5  10.5  7  59.5 
Sep 11  at Pittsburg State   3  57  24  133  .248  48  7  11  2  52  2  14  4  9.0  4  73.0 
Sep 24  SOUTHWEST BAPTIST   3  45  18  129  .209  43  8  4  2  55  3  10  1  8.0  2  61.0 
Sep 25  CENTRAL MISSOURI ST.  3  32  30  108  .019  30  4  5  5  25  3  14  4  10.0  1  46.0 
Sep 29  at Northwest Mo. State   3  36  15  90  .233  30  4  2  6  41  2  14  3  9.0  2  49.0 
Oct 01  HENDERSON STATE (AR)  4  51  14  118  .314  46  9  10  3  51  3  17  2  11.5  2  71.5 
Oct 01  ROCKHURST (MO.)   4  57  31  169  .154  50  4  5  3  51  1  8  6  5.0  1  66.0 
Oct 02  DRURY (MO.)   4  63  18  145  .310  54  3  4  5  43  0  14  4  7.0  3  73.0 
Oct 02  WESTERN NEW MEXICO   5  59  38  177  .119  51  5  11  7  85  3  14  3  10.0  4  74.0 
Oct 06  TRUMAN STATE   4  85  27  218  .266  77  2  9  6  107  2  18  8  11.0  5  98.0 
Oct 08  PITTSBURG STATE   3  44  15  84  .345  42  7  6  2  37  0  8  1  4.0  2  55.0 
Oct 09  MISSOURI SOUTHERN   4  51  17  150  .227  44  7  3  9  89  2  13  4  8.5  5  66.5 
Oct 13  at Washburn   5  66  24  168  .250  52  6  6  8  54  3  4  2  5.0  0  77.0 
Oct 22  at Southwest Baptist   5  64  30  171  .199  53  7  9  5  89  5  12  1  11.0  5  82.0 
Oct 23  at Central Missouri St.  3  50  25  147  .170  39  4  6  3  46  1  6  2  4.0  5  58.0 
Oct 27  EMPORIA STATE   3  41  7  108  .315  38  10  4  5  56  0  10  1  5.0  0  56.0 
Oct 29  vs Arkansas Tech   5  63  25  170  .224  53  5  6  14  78  1  24  5  13.0  2  81.0 
Oct 30  vs Rockhurst (Mo.)   3  32  15  110  .155  31  0  3  1  34  0  12  2  6.0  0  38.0 
Oct 30  at Drury (Mo.)   4  61  30  181  .171  57  5  5  15  83  0  18  2  9.0  3  75.0 
Nov 05  at Emporia State   3  48  20  149  .188  43  5  3  2  62  1  16  2  9.0  1  62.0 
Nov 06  vs North Alabama   3  30  16  98  .143  29  0  3  10  45  0  8  2  4.0  4  34.0 
Nov 10  NORTHWEST MO. STATE   4  51  20  155  .200  47  6  8  8  93  1  20  1  11.0  3  68.0 
Missouri Western 118  1572  687  4490  .197  1413  193  219  190  1966  63  415  103  270.5  100  2035.5 
Opponent 118  901  420  2709  .178  771  90  146  105  1184  51  103  36  102.5  46  1093.5 

TEAM PER-GAME:

Sets played: 118
Kills per set: 13.32
Assists per set: 11.97
Service aces per set: 1.64
Reception errors per set: 1.61
Digs per set: 16.66
Blocks per set: 2.29
Ball handling errors per set: 0.85
Reception errors per set: 1.61

Overall record: 14-17 Conf: 8-7 Home: 8-4 Away: 2-8 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Michigan Tech   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 27  vs Lewis (Ill.)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 28  at Winona State (Minn.)  4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 28  vs Wisconsin-Parkside   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  at Nebraska-Omaha   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  vs Southwest State (MN)  5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  vs Fort Hays St. (Kan.)  5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  vs Wayne State (Neb.)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 08  WASHBURN   3  22  12  107  .093  15  3  7  10  38  2  0  4  2.0  4  27.0 
Sep 10  at Missouri Southern   3  55  19  132  .273  49  5  12  2  60  1  12  4  7.0  7  67.0 
Sep 11  at Pittsburg State   3  28  18  112  .089  28  2  5  7  57  3  4  2  5.0  3  35.0 
Sep 24  SOUTHWEST BAPTIST   3  49  26  130  .177  38  2  8  8  72  1  3  2  2.5  2  53.5 
Sep 25  CENTRAL MISSOURI ST.  3  35  20  91  .165  30  5  3  4  58  6  10  0  11.0  1  51.0 
Sep 29  at Northwest Mo. State   3  47  17  121  .248  42  5  6  3  61  1  4  1  3.0  0  55.0 
Oct 01  HENDERSON STATE (AR)  4  35  23  129  .093  30  4  6  10  61  4  2  2  5.0  4  44.0 
Oct 01  ROCKHURST (MO.)   4  64  15  151  .325  50  3  5  4  75  3  12  1  9.0  2  76.0 
Oct 02  DRURY (MO.)   4  58  28  171  .175  53  8  9  2  75  4  6  2  7.0  3  73.0 
Oct 02  WESTERN NEW MEXICO   5  54  35  188  .101  43  7  12  5  55  4  5  1  6.5  1  67.5 
Oct 06  TRUMAN STATE   4  77  21  233  .240  69  5  9  3  113  4  8  4  8.0  3  90.0 
Oct 08  PITTSBURG STATE   3  16  15  77  .013  14  2  5  7  23  4  0  3  4.0  3  22.0 
Oct 09  MISSOURI SOUTHERN   4  52  27  189  .132  39  8  15  7  79  0  2  2  1.0  3  61.0 
Oct 13  at Washburn   5  61  25  150  .240  53  8  12  4  66  2  12  0  8.0  6  77.0 
Oct 22  at Southwest Baptist   5  65  20  180  .250  51  6  7  7  64  2  2  0  3.0  1  74.0 
Oct 23  at Central Missouri St.  3  40  14  116  .224  40  3  3  4  38  2  15  1  9.5  1  52.5 
Oct 27  EMPORIA STATE   3  34  22  115  .104  27  4  8  8  44  2  0  6  2.0  1  40.0 
Oct 29  vs Arkansas Tech   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  vs Rockhurst (Mo.)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  at Drury (Mo.)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 05  at Emporia State   3  54  31  161  .143  49  2  6  5  71  2  2  0  3.0  0  59.0 
Nov 06  vs North Alabama   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 10  NORTHWEST MO. STATE   4  55  32  156  .147  51  8  8  5  74  4  4  1  6.0  1  69.0 
Opponent totals 118  901  420  2709  .178  771  90  146  105  1184  51  103  36  102.5  46  1093.5 
Missouri Western 118  1572  687  4490  .197  1413  193  219  190  1966  63  415  103  270.5  100  2035.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 7.64
Assists per set: 6.53
Service aces per set: 0.76
Reception errors per set: 0.89
Digs per set: 10.03
Blocks per set: 0.87
Ball handling errors per set: 0.39
Reception errors per set: 0.89


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Michigan Tech  2-3  5  54 /  0  .161 /  .000  50 /  0  11 /  0  6 /  0 
Lewis (Ill.)  3-1  4  62 /  0  .172 /  .000  54 /  0  10 /  0  9 /  0 
Winona State (Minn.)  1-3  4  55 /  0  .180 /  .000  51 /  0  9 /  0  19 /  0 
Wisconsin-Parkside  1-3  4  40 /  0  .127 /  .000  48 /  0  11 /  0  8 /  0 
Nebraska-Omaha  0-3  3  34 /  0  .153 /  .000  34 /  0  3 /  0  7 /  0 
Southwest State (MN)  2-3  5  51 /  0  .132 /  .000  49 /  0  8 /  0  9 /  0 
Fort Hays St. (Kan.)  3-2  5  52 /  0  .151 /  .000  45 /  0  7 /  0  11 /  0 
Wayne State (Neb.)  3-1  4  47 /  0  .128 /  .000  45 /  0  14 /  0  5 /  0 
WASHBURN  3-0  3  44 /  22  .344 /  .093  43 /  15  10 /  3  10 /  7 
Missouri Southern  0-3  3  47 /  55  .231 /  .273  37 /  49  2 /  5  12 /  12 
Pittsburg State  3-0  3  57 /  28  .248 /  .089  48 /  28  7 /  2  11 /  5 
SOUTHWEST BAPTIST  3-0  3  45 /  49  .209 /  .177  43 /  38  8 /  2  4 /  8 
CENTRAL MISSOURI ST.  0-3  3  32 /  35  .019 /  .165  30 /  30  4 /  5  5 /  3 
Northwest Mo. State  0-3  3  36 /  47  .233 /  .248  30 /  42  4 /  5  2 /  6 
HENDERSON STATE (AR)  3-1  4  51 /  35  .314 /  .093  46 /  30  9 /  4  10 /  6 
ROCKHURST (MO.)  1-3  4  57 /  64  .154 /  .325  50 /  50  4 /  3  5 /  5 
DRURY (MO.)  3-1  4  63 /  58  .310 /  .175  54 /  53  3 /  8  4 /  9 
WESTERN NEW MEXICO  2-3  5  59 /  54  .119 /  .101  51 /  43  5 /  7  11 /  12 
TRUMAN STATE  1-3  4  85 /  77  .266 /  .240  77 /  69  2 /  5  9 /  9 
PITTSBURG STATE  3-0  3  44 /  16  .345 /  .013  42 /  14  7 /  2  6 /  5 
MISSOURI SOUTHERN  3-1  4  51 /  52  .227 /  .132  44 /  39  7 /  8  3 /  15 
Washburn  2-3  5  66 /  61  .250 /  .240  52 /  53  6 /  8  6 /  12 
Southwest Baptist  2-3  5  64 /  65  .199 /  .250  53 /  51  7 /  6  9 /  7 
Central Missouri St.  0-3  3  50 /  40  .170 /  .224  39 /  40  4 /  3  6 /  3 
EMPORIA STATE  3-0  3  41 /  34  .315 /  .104  38 /  27  10 /  4  4 /  8 
Arkansas Tech  3-2  5  63 /  0  .224 /  .000  53 /  0  5 /  0  6 /  0 
Rockhurst (Mo.)  0-3  3  32 /  0  .155 /  .000  31 /  0  0 /  0  3 /  0 
Drury (Mo.)  1-3  4  61 /  0  .171 /  .000  57 /  0  5 /  0  5 /  0 
Emporia State  3-0  3  48 /  54  .188 /  .143  43 /  49  5 /  2  3 /  6 
North Alabama  0-3  3  30 /  0  .143 /  .000  29 /  0  0 /  0  3 /  0 
NORTHWEST MO. STATE  3-1  4  51 /  55  .200 /  .147  47 /  51  6 /  8  8 /  8 
Totals  57-61  118  1572 /  901  .197 /  .178  1413 /  771  193 /  90  219 /  146 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Michigan Tech  10 /  0  74 /  0  4-12 /  0-0  10.0 /  0.0  4 /  0  4 /  0 
Lewis (Ill.)  5 /  0  90 /  0  3-9 /  0-0  7.5 /  0.0  3 /  0  4 /  0 
Winona State (Minn.)  13 /  0  65 /  0  1-22 /  0-0  12.0 /  0.0  4 /  0  5 /  0 
Wisconsin-Parkside  12 /  0  72 /  0  3-9 /  0-0  7.5 /  0.0  2 /  0  7 /  0 
Nebraska-Omaha  3 /  0  57 /  0  0-5 /  0-0  2.5 /  0.0  4 /  0  5 /  0 
Southwest State (MN)  9 /  0  86 /  0  4-25 /  0-0  16.5 /  0.0  6 /  0  7 /  0 
Fort Hays St. (Kan.)  7 /  0  79 /  0  3-18 /  0-0  12.0 /  0.0  6 /  0  4 /  0 
Wayne State (Neb.)  2 /  0  68 /  0  5-22 /  0-0  16.0 /  0.0  5 /  0  2 /  0 
WASHBURN  4 /  10  50 /  38  1-10 /  2-0  6.0 /  2.0  4 /  4  1 /  4 
Missouri Southern  4 /  2  49 /  60  6-9 /  1-12  10.5 /  7.0  5 /  4  7 /  7 
Pittsburg State  2 /  7  52 /  57  2-14 /  3-4  9.0 /  5.0  4 /  2  4 /  3 
SOUTHWEST BAPTIST  2 /  8  55 /  72  3-10 /  1-3  8.0 /  2.5  1 /  2  2 /  2 
CENTRAL MISSOURI ST.  5 /  4  25 /  58  3-14 /  6-10  10.0 /  11.0  4 /  0  1 /  1 
Northwest Mo. State  6 /  3  41 /  61  2-14 /  1-4  9.0 /  3.0  3 /  1  2 /  0 
HENDERSON STATE (AR)  3 /  10  51 /  61  3-17 /  4-2  11.5 /  5.0  2 /  2  2 /  4 
ROCKHURST (MO.)  3 /  4  51 /  75  1-8 /  3-12  5.0 /  9.0  6 /  1  1 /  2 
DRURY (MO.)  5 /  2  43 /  75  0-14 /  4-6  7.0 /  7.0  4 /  2  3 /  3 
WESTERN NEW MEXICO  7 /  5  85 /  55  3-14 /  4-5  10.0 /  6.5  3 /  1  4 /  1 
TRUMAN STATE  6 /  3  107 /  113  2-18 /  4-8  11.0 /  8.0  8 /  4  5 /  3 
PITTSBURG STATE  2 /  7  37 /  23  0-8 /  4-0  4.0 /  4.0  1 /  3  2 /  3 
MISSOURI SOUTHERN  9 /  7  89 /  79  2-13 /  0-2  8.5 /  1.0  4 /  2  5 /  3 
Washburn  8 /  4  54 /  66  3-4 /  2-12  5.0 /  8.0  2 /  0  0 /  6 
Southwest Baptist  5 /  7  89 /  64  5-12 /  2-2  11.0 /  3.0  1 /  0  5 /  1 
Central Missouri St.  3 /  4  46 /  38  1-6 /  2-15  4.0 /  9.5  2 /  1  5 /  1 
EMPORIA STATE  5 /  8  56 /  44  0-10 /  2-0  5.0 /  2.0  1 /  6  0 /  1 
Arkansas Tech  14 /  0  78 /  0  1-24 /  0-0  13.0 /  0.0  5 /  0  2 /  0 
Rockhurst (Mo.)  1 /  0  34 /  0  0-12 /  0-0  6.0 /  0.0  2 /  0  0 /  0 
Drury (Mo.)  15 /  0  83 /  0  0-18 /  0-0  9.0 /  0.0  2 /  0  3 /  0 
Emporia State  2 /  5  62 /  71  1-16 /  2-2  9.0 /  3.0  2 /  0  1 /  0 
North Alabama  10 /  0  45 /  0  0-8 /  0-0  4.0 /  0.0  2 /  0  4 /  0 
NORTHWEST MO. STATE  8 /  5  93 /  74  1-20 /  4-4  11.0 /  6.0  1 /  1  3 /  1 
Totals  190 /  105  1966 /  1184  63-415 /  51-103  270.5 /  102.5  103 /  36  100 /  46 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.409 (13- 4-22)  Lindsay Palaia  vs Arkansas Tech (Oct 29,1999) 
.400 (18- 4-35)  Sarah Ekdahl  vs Drury (Mo.) (Oct 02, 1999) 
.393 (13- 2-28)  Katie Ham  at Washburn (Oct 13, 1999) 
.365 (30- 7-63)  Sarah Ekdahl  vs Truman State (Oct 06, 1999) 
.355 (13- 2-31)  Beth Grady  at Drury (Mo.) (Oct 30, 1999) 
.344 (12- 1-32)  Beth Grady  vs Missouri Southern (Oct 09, 1999) 
.333 (19- 4-45)  Katie Ham  vs Truman State (Oct 06, 1999) 
.333 (12- 3-27)  Beth Grady  vs Drury (Mo.) (Oct 02, 1999) 
.312 (15- 5-32)  Sarah Ekdahl  vs Southwest Baptist (Sep 24, 1999) 
.310 (21- 8-42)  Sarah Ekdahl  vs Rockhurst (Mo.) (Oct 01, 1999) 

KILLS (K-E-TA)
30 (30- 7-63) 4s  Sarah Ekdahl  vs Truman State (Oct 06, 1999) 
21 (21- 8-42) 4s  Sarah Ekdahl  vs Rockhurst (Mo.) (Oct 01, 1999) 
20 (20- 7-55) 5s  Sarah Ekdahl  vs Fort Hays St. (Kan.) (Sep 04, 1999) 
19 (19-10-54) 5s  Sarah Ekdahl  at Southwest Baptist (Oct 22, 1999) 
19 (19- 4-54) 5s  Katie Ham  vs Michigan Tech (Aug 27, 1999) 
19 (19- 4-45) 4s  Katie Ham  vs Truman State (Oct 06, 1999) 
18 (18- 8-57) 5s  Sarah Ekdahl  at Washburn (Oct 13, 1999) 
18 (18- 4-35) 4s  Sarah Ekdahl  vs Drury (Mo.) (Oct 02, 1999) 
18 (18- 5-48) 4s  Sarah Ekdahl  vs Missouri Southern (Oct 09, 1999) 
17 (17- 8-41) 4s  Sarah Ekdahl  at Drury (Mo.) (Oct 30, 1999) 

KILLS 3-SETS (K-E-TA)
17 (17- 5-41)  Sarah Ekdahl  at Emporia State (Nov 05, 1999) 
16 (16- 6-42)  Sarah Ekdahl  at Missouri Southern (Sep 10, 1999) 
15 (15- 5-32)  Sarah Ekdahl  vs Southwest Baptist (Sep 24, 1999) 
14 (14- 5-32)  Sarah Ekdahl  vs Washburn (Sep 08, 1999) 
10 (10- 4-20)  Beth Grady  at Pittsburg State (Sep 11, 1999) 

KILLS 4-SETS (K-E-TA)
30 (30- 7-63)  Sarah Ekdahl  vs Truman State (Oct 06, 1999) 
21 (21- 8-42)  Sarah Ekdahl  vs Rockhurst (Mo.) (Oct 01, 1999) 
19 (19- 4-45)  Katie Ham  vs Truman State (Oct 06, 1999) 
18 (18- 4-35)  Sarah Ekdahl  vs Drury (Mo.) (Oct 02, 1999) 
18 (18- 5-48)  Sarah Ekdahl  vs Missouri Southern (Oct 09, 1999) 

KILLS 5-SETS (K-E-TA)
20 (20- 7-55)  Sarah Ekdahl  vs Fort Hays St. (Kan.) (Sep 04, 1999) 
19 (19-10-54)  Sarah Ekdahl  at Southwest Baptist (Oct 22, 1999) 
19 (19- 4-54)  Katie Ham  vs Michigan Tech (Aug 27, 1999) 
18 (18- 8-57)  Sarah Ekdahl  at Washburn (Oct 13, 1999) 
16 (16- 7-41)  Sarah Ekdahl  vs Arkansas Tech (Oct 29,1999) 

TOTAL ATTEMPTS (K-E-TA)
63 (30- 7-63) 4s  Sarah Ekdahl  vs Truman State (Oct 06, 1999) 
57 (18- 8-57) 5s  Sarah Ekdahl  at Washburn (Oct 13, 1999) 
56 (14- 4-56) 4s  Sarah Ekdahl  at Winona State (Minn.) (Aug 28, 1999) 
55 (20- 7-55) 5s  Sarah Ekdahl  vs Fort Hays St. (Kan.) (Sep 04, 1999) 
54 (15-12-54) 4s  Sarah Ekdahl  vs Lewis (Ill.) (Aug 27, 1999) 
54 (19- 4-54) 5s  Katie Ham  vs Michigan Tech (Aug 27, 1999) 
54 (19-10-54) 5s  Sarah Ekdahl  at Southwest Baptist (Oct 22, 1999) 
48 (18- 5-48) 4s  Sarah Ekdahl  vs Missouri Southern (Oct 09, 1999) 
47 (11- 9-47) 5s  Sarah Ekdahl  vs Michigan Tech (Aug 27, 1999) 
46 (12- 7-46) 5s  Sarah Ekdahl  vs Southwest State (MN) (Sep 03, 1999) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (16- 6-42)  Sarah Ekdahl  at Missouri Southern (Sep 10, 1999) 
41 (17- 5-41)  Sarah Ekdahl  at Emporia State (Nov 05, 1999) 
32 (15- 5-32)  Sarah Ekdahl  vs Southwest Baptist (Sep 24, 1999) 
32 ( 9- 3-32)  Sarah Ekdahl  at Nebraska-Omaha (Sep 03, 1999) 
32 (14- 5-32)  Sarah Ekdahl  vs Washburn (Sep 08, 1999) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (30- 7-63)  Sarah Ekdahl  vs Truman State (Oct 06, 1999) 
56 (14- 4-56)  Sarah Ekdahl  at Winona State (Minn.) (Aug 28, 1999) 
54 (15-12-54)  Sarah Ekdahl  vs Lewis (Ill.) (Aug 27, 1999) 
48 (18- 5-48)  Sarah Ekdahl  vs Missouri Southern (Oct 09, 1999) 
45 (19- 4-45)  Katie Ham  vs Truman State (Oct 06, 1999) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (18- 8-57)  Sarah Ekdahl  at Washburn (Oct 13, 1999) 
55 (20- 7-55)  Sarah Ekdahl  vs Fort Hays St. (Kan.) (Sep 04, 1999) 
54 (19- 4-54)  Katie Ham  vs Michigan Tech (Aug 27, 1999) 
54 (19-10-54)  Sarah Ekdahl  at Southwest Baptist (Oct 22, 1999) 
47 (11- 9-47)  Sarah Ekdahl  vs Michigan Tech (Aug 27, 1999) 

ASSISTS
70 (4s)  Jodi Weatherly  vs Truman State (Oct 06, 1999) 
51 (5s)  Jodi Weatherly  at Southwest Baptist (Oct 22, 1999) 
50 (5s)  Jodi Weatherly  at Washburn (Oct 13, 1999) 
48 (4s)  Jodi Weatherly  vs Drury (Mo.) (Oct 02, 1999) 
46 (4s)  Jodi Weatherly  at Drury (Mo.) (Oct 30, 1999) 

ASSISTS 3-SETS
38  Jodi Weatherly  at Pittsburg State (Sep 11, 1999) 
35  Jodi Weatherly  vs Washburn (Sep 08, 1999) 
35  Jodi Weatherly  vs Pittsburg State (Oct 08, 1999) 
35  Jodi Weatherly  at Emporia State (Nov 05, 1999) 
35  Jodi Weatherly  at Central Missouri St. (Oct 23, 1999) 

ASSISTS 4-SETS
70  Jodi Weatherly  vs Truman State (Oct 06, 1999) 
48  Jodi Weatherly  vs Drury (Mo.) (Oct 02, 1999) 
46  Jodi Weatherly  at Drury (Mo.) (Oct 30, 1999) 
45  Jodi Weatherly  vs Lewis (Ill.) (Aug 27, 1999) 
45  Jodi Weatherly  vs Rockhurst (Mo.) (Oct 01, 1999) 

ASSISTS 5-SETS
51  Jodi Weatherly  at Southwest Baptist (Oct 22, 1999) 
50  Jodi Weatherly  at Washburn (Oct 13, 1999) 
42  Jodi Weatherly  vs Western New Mexico (Oct 02, 1999) 
40  Jodi Weatherly  vs Arkansas Tech (Oct 29,1999) 
39  Jodi Weatherly  vs Southwest State (MN) (Sep 03, 1999) 

DIGS
25 (4s)  Beth Grady  vs Truman State (Oct 06, 1999) 
25 (4s)  Sarah Ekdahl  vs Northwest Mo. State (Nov 10, 1999) 
20 (5s)  Sarah Ekdahl  vs Western New Mexico (Oct 02, 1999) 
20 (4s)  Sarah Ekdahl  at Drury (Mo.) (Oct 30, 1999) 
20 (5s)  Airon Scofield  vs Michigan Tech (Aug 27, 1999) 

DIGS 3-SETS
16  Jodi Weatherly  vs Emporia State (Oct 27, 1999) 
15  Sarah Ekdahl  at Pittsburg State (Sep 11, 1999) 
14  Jodi Weatherly  at Nebraska-Omaha (Sep 03, 1999) 
13  Jodi Weatherly  at Pittsburg State (Sep 11, 1999) 
13  Sarah Ekdahl  at Emporia State (Nov 05, 1999) 

DIGS 4-SETS
25  Beth Grady  vs Truman State (Oct 06, 1999) 
25  Sarah Ekdahl  vs Northwest Mo. State (Nov 10, 1999) 
20  Sarah Ekdahl  at Drury (Mo.) (Oct 30, 1999) 
19  Jodi Weatherly  vs Northwest Mo. State (Nov 10, 1999) 
18  Sarah Ekdahl  vs Truman State (Oct 06, 1999) 

DIGS 5-SETS
20  Sarah Ekdahl  vs Western New Mexico (Oct 02, 1999) 
20  Airon Scofield  vs Michigan Tech (Aug 27, 1999) 
18  Katie Schiesl  vs Southwest State (MN) (Sep 03, 1999) 
18  Sarah Ekdahl  vs Fort Hays St. (Kan.) (Sep 04, 1999) 
18  Airon Scofield  vs Southwest State (MN) (Sep 03, 1999) 

ACES
